Rabu, 18 Maret 2009

TRY OUT 3 SMP NEGERI 1 MANONJAYA

Urt Nama MAT3 IPA3 BING3 BIND3 JML3 RT3 KET3
1 Abdurrahman





GAGAL
2 Ade Oktavian 3,50 3,00 5,40 6,40 18,30 4,58 GAGAL
3 Anis Anisah Dewi 6,50 5,00 5,80 6,80 24,10 6,03 LULUS
4 Asri Adi Gantina 2,00 3,75 5,60 5,80 17,15 4,29 GAGAL
5 Budi Abdul Mugni 5,25 3,75 4,40 7,20 20,60 5,15 GAGAL
6 Dani Setiawan 4,00 4,25 5,60 4,20 18,05 4,51 GAGAL
7 Dede Ahmad Gumilar 6,25 5,50 5,60 8,00 25,35 6,34 LULUS
8 Dede Wahyudin 4,50 3,00 5,00 6,60 19,10 4,78 GAGAL
9 Dian Damayanti 4,50 4,00 4,60 7,00 20,10 5,03 GAGAL
10 Erma Amelia 4,25 3,75 5,80 6,00 19,80 4,95 GAGAL
11 Febryanti Dwitama 6,00 5,50 6,40 7,00 24,90 6,23 LULUS
12 Hana Meilana 2,75 3,00 5,20 6,00 16,95 4,24 GAGAL
13 Heni Fitriani 2,75 3,75 3,80 5,80 16,10 4,03 GAGAL
14 Hermin Novitasari 5,50 4,75 4,80 7,20 22,25 5,56 LULUS
15 Herti Santika 4,00 3,75 5,40 4,60 17,75 4,44 GAGAL
16 Ihsan Hilmansyah 5,00 6,75 6,40 7,00 25,15 6,29 LULUS
17 Imam Taufik 6,00 4,25 6,00 8,40 24,65 6,16 LULUS
18 Imas Siti Anisah 2,00 4,25 5,00 7,80 19,05 4,76 GAGAL
19 Intan Mustikajayanti 3,00 3,50 5,80 7,80 20,10 5,03 GAGAL
20 Irwan Rustiawan 4,50 4,25 6,80 7,20 22,75 5,69 LULUS
21 Juwandi Purnama 4,00 4,00 5,20 8,00 21,20 5,30 GAGAL
22 Kuswan Setiawan 6,00 4,75 5,00 7,40 23,15 5,79 LULUS
23 Lulur Indah Sari 4,75 3,25 4,00 6,60 18,60 4,65 GAGAL
24 Mia Nurul Hamidah 7,75 5,25 6,40 7,20 26,60 6,65 LULUS
25 Nendi Nugraha 4,00 4,25 4,20 7,20 19,65 4,91 GAGAL
26 Novianti Ekawati 4,50 5,50 5,20 6,00 21,20 5,30 GAGAL
27 Nurika Nofita Sari 5,50 3,50 5,00 8,40 22,40 5,60 GAGAL
28 Reza Fahmi Hidayat 8,25 7,00 7,80 8,20 31,25 7,81 LULUS
29 Rifki Aripatuloh 4,25 4,00 4,40 6,60 19,25 4,81 GAGAL
30 Sari Oktaviani 3,00 1,50 4,60 5,40 14,50 3,63 GAGAL
31 Siti Wahyuni 5,50 2,75 3,00 6,20 17,45 4,36 GAGAL
32 Sona Saeful Anwar 6,50 6,50 7,40 8,40 28,80 7,20 LULUS
33 Susanti 5,50 5,00 5,60 8,20 24,30 6,08 LULUS
34 Tasykur Ibrahim 3,50 5,25 6,00 6,80 21,55 5,39 GAGAL
35 Tia Setiawati 2,50 2,50 3,80 6,20 15,00 3,75 GAGAL
36 Ujang Rohmat Abdussalam 3,50 4,50 5,00 6,60 19,60 4,90 GAGAL
37 Vera Belinda Mutiara 7,25 5,25 5,80 7,40 25,70 6,43 LULUS
38 Wineu Rahmatunnisa 5,75 5,50 3,60 6,20 21,05 5,26 GAGAL
39 Yanti 3,50 4,25 5,00 7,00 19,75 4,94 GAGAL
40 Yanti Kasyanti 5,50 5,50 6,20 8,00 25,20 6,30 LULUS
41 Yuli Nuristiqomah 4,00 3,75 5,60 7,20 20,55 5,14 GAGAL
42 Acep Hendrik Surahman 5,75 6,50 7,60 6,60 26,45 6,61 LULUS
43 Adhi Rachmawan 5,00 5,00 7,00 6,80 23,80 5,95 LULUS
44 Adli Fakhri Hanif 6,50 6,50 7,60 7,60 28,20 7,05 LULUS
45 Amellia Rossiani 5,50 5,50 5,40 6,80 23,20 5,80 LULUS
46 Deci Cania 5,50 4,75 5,60 6,60 22,45 5,61 LULUS
47 Devi Nurultika 5,50 3,25 5,20 7,60 21,55 5,39 GAGAL
48 Dewi Nuranisa 3,50 4,75 4,00 6,00 18,25 4,56 GAGAL
49 Dicky Fauzy Rachman 5,75 4,00 5,60 7,40 22,75 5,69 LULUS
50 Entum Mustikasari 4,50 3,50 5,00 7,20 20,20 5,05 GAGAL
51 Erni Andini 4,00 3,00 5,80 7,60 20,40 5,10 GAGAL
52 Ina Rotul Huda 5,25 5,25 6,00 7,40 23,90 5,98 LULUS
53 Ipah Nurlatifah 2,25 3,00 4,60 7,20 17,05 4,26 GAGAL
54 Jajang Nurahman 4,25 3,50 3,80 6,40 17,95 4,49 GAGAL
55 Laura Zelvia 4,00 4,00 5,20 8,00 21,20 5,30 GAGAL
56 Leni Hermayani 1,75 3,50 3,40 5,40 14,05 3,51 GAGAL
57 M Agung S 6,25 3,50 4,20 6,00 19,95 4,99 GAGAL
58 Muhamad Rifqi Arif 2,25 2,00 3,00 4,20 11,45 2,86 GAGAL
59 Nadhia Fauziya 3,50 3,00 5,40 7,40 19,30 4,83 GAGAL
60 Novian Taopik Nugraha 2,50 2,50 4,40 5,00 14,40 3,60 GAGAL
61 Nuni Nurstaniah 5,50 3,25 5,80 7,60 22,15 5,54 GAGAL
62 Nurdita Lestari 9,50 7,00 7,00 6,20 29,70 7,43 LULUS
63 Nurul Khalida 5,25 6,25 5,60 8,40 25,50 6,38 LULUS
64 R. Intan Agustania 6,25 3,00 5,20 6,00 20,45 5,11 GAGAL
65 Rahmah Nur Islami 3,75 3,25 5,60 7,40 20,00 5,00 GAGAL
66 Resti Fitriani 5,25 4,75 5,60 5,40 21,00 5,25 GAGAL
67 Revy Rahayu Pujiastuty 5,75 5,00 5,40 8,00 24,15 6,04 LULUS
68 Rina Pebriani 6,50 4,25 6,20 7,80 24,75 6,19 LULUS
69 Rosa Rosalina Anggraeni 5,50 3,75 6,40 6,80 22,45 5,61 GAGAL
70 Saepul Aripin 4,50 4,75 6,20 6,00 21,45 5,36 GAGAL
71 Sansan Awaludin Sanjaya 7,50 4,25 5,80 7,20 24,75 6,19 LULUS
72 Shera Mutiara Rahmani 7,50 6,00 5,60 7,80 26,90 6,73 LULUS
73 Silmi Andriani 4,00 4,00 6,00 8,40 22,40 5,60 LULUS
74 Sofie Andraina Rusdiana 5,50 6,50 6,80 7,20 26,00 6,50 LULUS
75 Teti Riswanti 4,25 2,25 4,60 7,20 18,30 4,58 GAGAL
76 Try Moehammad Rizky 4,00 6,00 4,80 7,40 22,20 5,55 LULUS
77 Vian Nurohmat 3,75 4,00 3,00 6,20 16,95 4,24 GAGAL
78 Wanto Tarwanto 4,25 4,75 5,20 7,40 21,60 5,40 GAGAL
79 Wita Sri Juliani 5,00 3,75 5,00 7,00 20,75 5,19 GAGAL
80 Wulansari Indah 5,25 4,75 6,00 7,80 23,80 5,95 LULUS
81 Yanti Permadi 8,75 8,00 8,40 7,80 32,95 8,24 LULUS
82 Yohan Permana 3,50 3,50 4,80 6,80 18,60 4,65 GAGAL
83 Yova Yuvitasari 7,75 7,50 5,40 7,80 28,45 7,11 LULUS
84 Agustiana Nur Malita 3,25 2,25 4,60 5,20 15,30 3,83 GAGAL
85 Amanda Charina Prakasa 3,75 2,75 8,40 7,20 22,10 5,53 GAGAL
86 Andi Yosi Ruswandi 3,00 1,50 2,80 5,00 12,30 3,08 GAGAL
87 Andri Supriatna 7,50 5,00 4,80 7,00 24,30 6,08 LULUS
88 Ane Aradiani 5,50 5,00 5,80 7,40 23,70 5,93 LULUS
89 Anistia Lugina 3,00 3,50 5,60 7,40 19,50 4,88 GAGAL
90 Ayu Sri Wahyuni 3,50 3,00 4,20 7,20 17,90 4,48 GAGAL
91 Dani Heryanto Permana 4,50 4,50 5,60 7,80 22,40 5,60 LULUS
92 Dea Amelia 4,50 4,00 6,00 7,00 21,50 5,38 GAGAL
93 Dede Riyan 6,75 4,75 5,80 7,00 24,30 6,08 LULUS
94 Dede Siti Patonah 4,75 3,75 4,40 6,60 19,50 4,88 GAGAL
95 Dimas Cahyo Prastio 4,25 4,00 4,40 6,80 19,45 4,86 GAGAL
96 Dita Iswara 2,75 1,75 5,80 5,20 15,50 3,88 GAGAL
97 Dzikri Amrullah 4,50 4,50 6,20 7,40 22,60 5,65 LULUS
98 Eneng Desti Robiatul Adawiah 3,50 3,50 4,20 6,20 17,40 4,35 GAGAL
99 Fadhillah Choerunnisa 7,25 5,25 7,80 7,60 27,90 6,98 LULUS
100 Helni Safitriyani 2,00 3,50 4,60 5,60 15,70 3,93 GAGAL
101 Heris Surya Nugraha 2,75 3,25 2,60 5,80 14,40 3,60 GAGAL
102 Iin Rahayu 6.25 4.75 4,60 7,20 11,80 2,95 LULUS
103 Ilma Aulia 6,00 4,50 3,60 7,20 21,30 5,33 GAGAL
104 Leni Fitriani 3,50 4,00 5,40 5,00 17,90 4,48 GAGAL
105 Mira Yusnita 5,25 4,00 4,40 7,60 21,25 5,31 GAGAL
106 Mumun Mutmainah 3,50 3,00 4,60 6,00 17,10 4,28 GAGAL
107 Nova Avianti 3,25 4,00 3,60 6,40 17,25 4,31 GAGAL
108 Novia Martatiasari 3,25 2,75 3,60 6,00 15,60 3,90 GAGAL
109 Noviyarahim 4,25 2,00 4,60 6,60 17,45 4,36 GAGAL
110 Nuri Handayani 5,75 3,00 5,60 7,20 21,55 5,39 GAGAL
111 Nurparida 4,25 3,50 4,20 7,20 19,15 4,79 GAGAL
112 Pendi 2,50 2,75 3,00 6,40 14,65 3,66 GAGAL
113 Putri Sandra Dewi 8,00 6,25 8,40 7,00 29,65 7,41 LULUS
114 Rani Nurmalasari 3,50 3,00 4,60 6,80 17,90 4,48 GAGAL
115 Resti Trismayanti 4,50 3,00 4,20 5,60 17,30 4,33 GAGAL
116 Restu Ilhami 4,50 2,00 4,00 4,80 15,30 3,83 GAGAL
117 Rizal Rinaldi 4,50 4,75 3,80 6,80 19,85 4,96 GAGAL
118 Sariningsih 2,25 2,00 4,00 6,00 14,25 3,56 GAGAL
119 Tedi Supiandi 4,75 5,75 6,20 8,00 24,70 6,18 LULUS
120 Tresna Mariana 3,50 4,25 4,00 6,80 18,55 4,64 GAGAL
121 Tina Nurmalasari 2,50 4,50 4,20 5,60 16,80 4,20 GAGAL
122 Uyun Sanusi 4,50 3,75 4,40 6,80 19,45 4,86 GAGAL
123 Yogi Heryana 4,75 3,00 4,40 6,20 18,35 4,59 GAGAL
124 Yoko Juniar Nugraha 5,50 3,50 4,60 5,60 19,20 4,80 GAGAL
125 Yosep Mochamad Fauzi 4,25 2,50 4,00 7,00 17,75 4,44 GAGAL
126 Ade Sukmaya 7,50 5,00 7,20 6,60 26,30 6,58 LULUS
127 Adi Sentoso 6,50 4,00 4,20 7,40 22,10 5,53 LULUS
128 Agi Riyanto 4,25 2,50 4,20 6,40 17,35 4,34 GAGAL
129 Ahmad Fahmil Ulumi 6,75 6,75 7,40 8,20 29,10 7,28 LULUS
130 Angga Musaffa 7,25 7,00 5,80 6,80 26,85 6,71 LULUS
131 Anisa Agustin 6,25 5,00 5,40 7,20 23,85 5,96 LULUS
132 Ari Muhamad Ramdani 7,25 4,75 5,00 6,40 23,40 5,85 LULUS
133 Cucu Maosul 6,75 4,25 4,20 7,80 23,00 5,75 LULUS
134 Dede Fahrizal 6,50 3,75 5,40 6,80 22,45 5,61 GAGAL
135 Dede Ninda Rosdiana 7,00 5,50 5,40 7,40 25,30 6,33 LULUS
136 Dicky Iqbal Salim 5,50 4,50 4,60 6,60 21,20 5,30 GAGAL
137 Egi Herliana 6,00 5,00 4,20 6,20 21,40 5,35 GAGAL
138 Egi Rukmana 4,25 3,00 3,00 6,00 16,25 4,06 GAGAL
139 Feri Firmansah 5,00 3,00 4,20 7,20 19,40 4,85 GAGAL
140 Hendra Taufik Rhomdoni 6,25 3,50 4,20 6,40 20,35 5,09 GAGAL
141 Ica Yohanti 5,50 4,75 5,40 7,20 22,85 5,71 LULUS
142 Jajang Supriatna AR 6,00 4,25 6,60 7,00 23,85 5,96 LULUS
143 Jajang Sutisna



0,00 0,00 GAGAL
144 Karne Aprilliany 8,75 7,00 7,60 6,80 30,15 7,54 LULUS
145 Lidya Marriana Sapitri 7,00 5,25 5,20 6,60 24,05 6,01 LULUS
146 Mela Melani 4,50 3,75 5,60 6,00 19,85 4,96 GAGAL
147 Mochamad Faisal 8,00 8,75 8,40 8,60 33,75 8,44 LULUS
148 Nova Nopryanti 8,50 5,75 6,20 7,80 28,25 7,06 LULUS
149 Puji Ratnawulan 7,00 5,50 5,20 8,60 26,30 6,58 LULUS
150 Puput Mustika 2,50 3,75 5,40 5,00 16,65 4,16 GAGAL
151 Rahmi Rasyida Fitri 4,25 4,50 3,40 8,00 20,15 5,04 GAGAL
152 Reza Daud Jabar 6,00 4,50 6,20 7,80 24,50 6,13 LULUS
153 Rizki Amalia Solihah 7,25 4,75 5,40 7,60 25,00 6,25 LULUS
154 Sani Rosdiani 7,50 3,25 5,20 8,20 24,15 6,04 LULUS
155 Septian Muaziz 5,25 4,00 4,80 7,60 21,65 5,41 GAGAL
156 Siti Hardiyanti 6,00 3,50 7,60 8,00 25,10 6,28 GAGAL
157 Sri Lidya Nugraha 6,75 4,00 4,80 8,20 23,75 5,94 LULUS
158 Sri Marni 7,00 4,00 5,20 6,80 23,00 5,75 LULUS
159 Ujang Maulana 6,00 3,75 3,80 6,40 19,95 4,99 GAGAL
160 Wawan Rizwan 3,50 3,00 1,60 4,60 12,70 3,18 GAGAL
161 Widia Asri Anggraeni 7,75 7,25 7,20 7,60 29,80 7,45 LULUS
162 Winda Nurpitriani 3,25 4,00 5,80 5,40 18,45 4,61 GAGAL
163 Yana Saputra 5,25 4,50 5,20 6,20 21,15 5,29 GAGAL
164 Yandi Apriyandi 5,25 5,25 6,80 7,80 25,10 6,28 LULUS
165 Yanti Damayanti 5,00 4,00 5,60 6,20 20,80 5,20 GAGAL
166 Iman Lesmana 3,50 3,75 4,80 5,60 17,65 4,41 GAGAL
167 Ade Arman 3,25 4,00 5,20 6,80 19,25 4,81 GAGAL
168 Aggy Abdul Mu'min 4,75 5,00 7,40 7,80 24,95 6,24 LULUS
169 Ajeng Oktaviani 7,00 4,75 7,20 7,80 26,75 6,69 LULUS
170 Andri Gustiawan 4,25 5,00 6,00 5,00 20,25 5,06 GAGAL
171 Andri Triawan 5,75 4,25 5,00 6,40 21,40 5,35 GAGAL
172 Ara Nurdiana 2,75 4,50 6,00 3,80 17,05 4,26 GAGAL
173 Astri Ayu Wahyuni 3,75 4,75 5,40 6,60 20,50 5,13 GAGAL
174 Cahya Firman Syah 5,75 4,25 4,20 5,80 20,00 5,00 GAGAL
175 Diene Nursakinah 3,75 3,00 4,60 8,00 19,35 4,84 GAGAL
176 Diyanah Layalia SP 4,25 3,75 5,60 7,00 20,60 5,15 GAGAL
177 Egi Novit Indrawan 3,25 4,75 5,40 8,60 22,00 5,50 GAGAL
178 Erin Saparrina 4,00 4,75 6,60 7,80 23,15 5,79 LULUS
179 Erista Rahma Wulandari 4,50 2,25 5,00 5,40 17,15 4,29 GAGAL
180 Eva Maria Purnawati 2,25 2,75 5,00 5,60 15,60 3,90 GAGAL
181 Galih Budiarman 5,25 2,25 4,80 7,40 19,70 4,93 GAGAL
182 Gima Ambarwati 6,25 3,75 6,00 6,20 22,20 5,55 GAGAL
183 Hana Hertina Apsari 8,50 6,50 7,40 8,20 30,60 7,65 LULUS
184 Hendi Sopyandi 2,75 4,75 3,40 5,00 15,90 3,98 GAGAL
185 Hesti Hidayah 8,50 7,75 7,40 7,00 30,65 7,66 LULUS
186 Imas Masturoh 3,75 3,00 4,80 5,40 16,95 4,24 GAGAL
187 Isty Nurul Istiqomah 4,50 5,00 6,00 5,40 20,90 5,23 GAGAL
188 Jonatan Alexander Nahuway 3,50 3,50 4,00 6,40 17,40 4,35 GAGAL
189 Mia Nurtresna llah 4,25 4,75 5,20 8,20 22,40 5,60 LULUS
190 Moch Fajar Angga Putra 3,75 3,75 5,30 6,80 19,60 4,90 GAGAL
191 Muhammad Rifana Irfan D. 7,75 4,75 6,60 8,00 27,10 6,78 LULUS
192 Nana Sutrisna 2,00 4,25 4,00 5,00 15,25 3,81 GAGAL
193 Nunung Nurjanah 4,75 5,25 5,40 7,80 23,20 5,80 LULUS
194 Ranisa Permatasari 3,75 4,50 5,00 7,40 20,65 5,16 GAGAL
195 Ratni Sutinah 3,75 5,00 4,40 6,40 19,55 4,89 GAGAL
196 Rendi Andriansyah 4,75 3,50 5,00 8,00 21,25 5,31 GAGAL
197 Resi Septianing Rahayu 3,00 5,00 4,80 5,20 18,00 4,50 GAGAL
198 Reva Yudita Aprilian 4,00 3,75 5,80 6,20 19,75 4,94 GAGAL
199 Ridanullah Puji Setiawan 3,75 3,75 6,60 7,60 21,70 5,43 GAGAL
200 Rizal Fahmi Febrianto 3,00 2,00 4,40 4,80 14,20 3,55 GAGAL
201 Rosdianti 4,00 3,75 3,60 6,80 18,15 4,54 GAGAL
202 Ruji Kurnia Nugraha 5,00 6,25 5,00 7,80 24,05 6,01 LULUS
203 Santi Septiani 2,50 4,25 4,40 5,60 16,75 4,19 GAGAL
204 Sintia Sri Lestari Yuniawati 7,75 7,25 7,00 8,00 30,00 7,50 LULUS
205 Sika Nurasyifa 4,75 3,00 3,20 6,20 17,15 4,29 GAGAL
206 Tia Rolina Kosasih 6,50 6,25 5,60 7,00 25,35 6,34 LULUS
207 Ujang Azis Mulyana 3,00 3,50 4,40 5,40 16,30 4,08 GAGAL
208 Yully Ridiany Fitry 5,25 6,75 6,40 8,00 26,40 6,60 LULUS
209 Abdul Wakil 3,25 3,00 2,80 6,60 15,65 3,91 GAGAL
210 Agis Sugihartini 4,50 3,25 5,40 5,60 18,75 4,69 GAGAL
211 Andri Hidayat 3,75 3,50 4,00 5,20 16,45 4,11 GAGAL
212 Ardia Marta Julianto 3,00 3,50 3,20 4,20 13,90 3,48 GAGAL
213 Arni Ristiani 5,50 4,25 5,80 7,80 23,35 5,84 LULUS
214 Bhekti Pratiwi 9,50 7,75 7,60 8,20 33,05 8,26 LULUS
215 Dadan Ramdhani 4,25 3,50 4,80 5,20 17,75 4,44 GAGAL
216 Dede Hidayat 6,50 5,00 4,60 6,60 22,70 5,68 LULUS
217 Destia Sarah Fadhilah 5,25 3,25 6,60 7,40 22,50 5,63 GAGAL
218 Falah Rudiyanto 8,75 6,25 5,40 6,80 27,20 6,80 LULUS
219 Fandi Rahman 4,50 4,25 5,20 6,80 20,75 5,19 GAGAL
220 Feni Febriani 5,50 5,00 5,60 6,80 22,90 5,73 LULUS
221 Hani Dwi Kania 7,25 4,75 5,60 8,00 25,60 6,40 LULUS
222 Hani Meilani 4,25 3,75 4,80 6,80 19,60 4,90 GAGAL
223 Herna Nurdiana 7,25 5,25 5,30 6,40 24,20 6,05 LULUS
224 Heru Fajar Ramdani 3,25 3,00 4,80 8,00 19,05 4,76 GAGAL
225 Husni Mubarok 2,50 3,00 4,80 6,40 16,70 4,18 GAGAL
226 Ima Jamilatulmala 5,50 3,75 5,00 6,80 21,05 5,26 GAGAL
227 Intan Cahya Lestari 5,00 4,50 6,40 8,40 24,30 6,08 LULUS
228 Lidya Dokubani 3,25 5,50 6,00 6,60 21,35 5,34 GAGAL
229 Marni Supriatina 6,75 6,00 6,20 8,20 27,15 6,79 LULUS
230 Mira Sriastuti 4,25 4,00 4,60 7,20 20,05 5,01 GAGAL
231 Moch. Rizki Apridyhinka 3,00 5,00 5,20 6,20 19,40 4,85 GAGAL
232 Muhamad Rival Muttaqyn 4,25 3,50 4,20 6,40 18,35 4,59 GAGAL
233 Nur Hidayat 2,75 4,50 4,20 7,00 18,45 4,61 GAGAL
234 Ratnasari 4,00 4,50 4,20 6,00 18,70 4,68 GAGAL
235 Riki Purnama 2,50 3,50 3,00 7,40 16,40 4,10 GAGAL
236 Riska Arniati 7,25 6,00 6,80 6,60 26,65 6,66 LULUS
237 Rizki Agung Gumilar 6,00 5,75 7,40 8,20 27,35 6,84 LULUS
238 Rossy Anggraeni 5,50 5,50 6,00 4,80 21,80 5,45 GAGAL
239 Ryanda Robby Munawar 4,75 4,00 5,60 6,60 20,95 5,24 GAGAL
240 Santi Yuliani 4,25 3,50 5,70 6,40 19,85 4,96 GAGAL
241 Selvi Rossendi 2,75 3,75 6,00 6,60 19,10 4,78 GAGAL
242 Sinta Nurazizah 2,00 4,00 4,20 6,80 17,00 4,25 GAGAL
243 Syaifulloh Anwar 2,25 4,00 3,80 5,80 15,85 3,96 GAGAL
244 Tanty Sukarelawaty 6,25 4,25 6,20 5,80 22,50 5,63 LULUS
245 Yangyang Yanuar 4,50 4,75 4,40 6,60 20,25 5,06 GAGAL
246 Yanne Rahmawati 4,75 4,50 5,40 6,80 21,45 5,36 GAGAL
247 Yayan Supriyatna 5,25 4,00 3,60 5,40 18,25 4,56 GAGAL
248 Yuli Rahayu 8,00 7,75 8,00 7,80 31,55 7,89 LULUS
249 Yusi Kurnia 2,50 4,50 5,00 6,20 18,20 4,55 GAGAL
250 Zean Siti Renjani 5,00 4,75 7,00 7,20 23,95 5,99 LULUS
251 Acep Umbara 5,50 4,00 5,60 7,60 22,70 5,68 LULUS
252 Ani Kurotu Aeni 4,75 4,75 7,20 7,60 24,30 6,08 LULUS
253 Annisa Nurbayani 5,25 4,25 5,60 6,60 21,70 5,43 GAGAL
254 Astri Retno Hartiwi 4,25 5,00 6,40 7,00 22,65 5,66 LULUS
255 Dani Maulana 5,75 6,50 3,20 6,80 22,25 5,56 GAGAL
256 Desi Wijaya Putri 7,50 4,75 6,40 7,40 26,05 6,51 LULUS
257 Dewi Susanti 5,00 4,75 3,80 8,00 21,55 5,39 GAGAL
258 Eris Rismayanti 8,50 5,75 7,20 7,40 28,85 7,21 LULUS
259 Fajar Fitriyadi 5,25 5,25 6,80 6,60 23,90 5,98 LULUS
260 Gumilar Kurnia Pebianto 7,25 4,75 6,20 7,60 25,80 6,45 LULUS
261 Heri Rijal 4,50 4,50 3,60 6,40 19,00 4,75 GAGAL
262 Heru Ramadhan 4,75 4,25 5,00 7,40 21,40 5,35 GAGAL
263 Hilda Mella Melinda 7,25 5,50 6,00 7,80 26,55 6,64 LULUS
264 Husni Fuady 4,50 3,50 4,00 6,80 18,80 4,70 GAGAL
265 Inggit Pratiwi 6,25 3,75 4,80 7,60 22,40 5,60 GAGAL
266 Intan Novita Dewi 3,25 2,75 4,40 6,80 17,20 4,30 GAGAL
267 Irlan Nopian 5,50 5,50 4,80 8,00 23,80 5,95 LULUS
268 Latif Munawar 3,00 5,00 3,80 4,80 16,60 4,15 GAGAL
269 Mela Meltian Eptiani 7,00 5,50 4,60 7,40 24,50 6,13 LULUS
270 Mohamad Imam Gumilar 5,75 4,75 6,00 8,20 24,70 6,18 LULUS
271 Muhammad Ramlan 5,50 4,00 4,40 6,80 20,70 5,18 GAGAL
272 Nadira Marta Subrata 6,75 4,50 6,20 8,00 25,45 6,36 LULUS
273 Nursista Wulandari 7,00 7,25 6,20 8,60 29,05 7,26 LULUS
274 Nurul Hikmah 3,75 4,25 2,40 4,20 14,60 3,65 GAGAL
275 Patimah 6,50 3,75 3,00 6,00 19,25 4,81 GAGAL
276 Puji Herliawan 4,50 3,75 5,80 7,00 21,05 5,26 GAGAL
277 Ressy Oktaviany 6,75 6,75 8,00 8,00 29,50 7,38 LULUS
278 Reza Eka Riyadi 3,75 3,50 4,60 6,20 18,05 4,51 GAGAL
279 Rika Lestari 5,00 3,50 5,80 7,20 21,50 5,38 GAGAL
280 Riska Rosita 4,25 4,00 4,80 6,00 19,05 4,76 GAGAL
281 Risna Apriani 4,25 4,00 5,40 7,60 21,25 5,31 GAGAL
282 Riza Siti Nur Azizah 6,50 6,50 7,00 8,20 28,20 7,05 LULUS
283 Ryandi Hidayat 6,00 4,00 5,80 5,80 21,60 5,40 GAGAL
284 Siti Shinda Mirayanti 7,50 5,00 5,40 6,60 24,50 6,13 LULUS
285 Soni Apriliandi 4,50 4,00 5,20 6,20 19,90 4,98 GAGAL
286 Tiara Rahmanningtias Krisnayuana 4,00 3,00 4,00 6,20 17,20 4,30 GAGAL
287 Tria Septiana 7,00 5,00 7,20 7,60 26,80 6,70 LULUS
288 Yandi Cahyadi 3,50 3,00 4,60 7,40 18,50 4,63 GAGAL
289 Yeni Setiana 8,25 4,50 5,60 7,60 25,95 6,49 LULUS
290 Adi Maulida 5,50 5,00 5,60 7,80 23,90 5,98 LULUS
291 Ai Mulyani 3,50 3,75 3,80 5,40 16,45 4,11 GAGAL
292 Ajis Maulana 4,00 4,25 3,80 5,00 17,05 4,26 GAGAL
293 Aprillia Dian Pertiwi 9,00 8,00 8,80 8,80 34,60 8,65 LULUS
294 Arif Badruzaman 4,25 4,25 5,20 7,00 20,70 5,18 GAGAL
295 Dede Rizqi Fauzi Rahman 8,75 6,00 8,40 8,00 31,15 7,79 LULUS
296 Dede Tia Setiawati 3,25 3,75 4,40 6,60 18,00 4,50 GAGAL
297 Deni Dian Nurcahyo 4,50 5,50 6,20 7,40 23,60 5,90 LULUS
298 Desti Rismayanti 3,75 3,75 3,40 7,00 17,90 4,48 GAGAL
299 Desy Sanawati 4,00 3,00 4,60 8,00 19,60 4,90 GAGAL
300 Dian Handayani 4,25 3,25 5,60 7,40 20,50 5,13 GAGAL
301 Faizal Rifky Suandi 8,75 8,00 7,80 8,20 32,75 8,19 LULUS
302 Femi Nurmuliyanto 3,25 3,00 4,00 5,40 15,65 3,91 GAGAL
303 Fitri Widuri 5,50 3,75 5,80 7,40 22,45 5,61 GAGAL
304 Gary Surya Pratama 2,75 3,75 3,00 6,20 15,70 3,93 GAGAL
305 Ghiska Vikry Nugraha Ardiansyah 4,25 5,25 5,20 6,60 21,30 5,33 GAGAL
306 Hani Hanipah 3,75 3,25 5,20 5,20 17,40 4,35 GAGAL
307 Hendra Aripin 5,00 4,25 4,40 5,00 18,65 4,66 GAGAL
308 Hendrik Rifki Faisal 3,50 4,00 2,80 5,80 16,10 4,03 GAGAL
309 Indra Abdul Aziz 5,75 5,00 4,80 7,20 22,75 5,69 LULUS
310 Indra Gunawan 3,50 4,25 3,60 6,80 18,15 4,54 GAGAL
311 Latip Sophia 4,00 3,00 4,80 6,00 17,80 4,45 GAGAL
312 Mariam Rahdiani 2,75 2,75 3,00 4,40 12,90 3,23 GAGAL
313 Mia Rosmiati 5,50 5,00 5,60 6,40 22,50 5,63 LULUS
314 Neneng Komalasari 3,25 2,75 3,60 7,20 16,80 4,20 GAGAL
315 Nenti S Tuti 3,25 1,50 4,20 6,00 14,95 3,74 GAGAL
316 Nuri Nuryanti 3,25 3,25 4,80 5,20 16,50 4,13 GAGAL
317 Rama Mochamad Rhamdan 4,25 3,75 5,20 6,40 19,60 4,90 GAGAL
318 Ranty Ayu Lastry 2,25 5,25 4,60 7,40 19,50 4,88 GAGAL
319 Rifqi Abdillah Yaz Ramdani 4,00 4,50 5,40 6,40 20,30 5,08 GAGAL
320 Rini Rahmawati Solihin 6,25 6,00 6,80 8,00 27,05 6,76 LULUS
321 Rizki Sukmayani Hasan 1,75 4,00 4,80 7,00 17,55 4,39 GAGAL
322 Rizwan Sutisna 2,75 2,50 3,40 5,00 13,65 3,41 GAGAL
323 Siti Fatimah 4,00 3,00 4,00 8,60 19,60 4,90 GAGAL
324 Siti Habibah 4,75 5,50 6,20 7,00 23,45 5,86 LULUS
325 Sri Lestari 4,25 4,00 6,20 6,60 21,05 5,26 GAGAL
326 Tania Yuningsih 4,25 6,00 4,60 7,20 22,05 5,51 LULUS
327 Teli Rosani 3,00 4,50 4,80 7,20 19,50 4,88 GAGAL
328 Tuti Fatonah 7,00 5,50 6,60 8,60 27,70 6,93 LULUS
